Search flights
Ft Worth Alliance Airport, Ft Worth (KAFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
Runway Information (Airport elevation: 723ft)
Runway | 16L | Length | 9,587ft | Width | 146ft | Elevation | 694ft | Surface | Concrete | Heading | 170 |
Runway | 16R | Length | 11,125ft | Width | 142ft | Elevation | 694ft | Surface | Concrete | Heading | 170 |
Runway | 34L | Length | 11,125ft | Width | 142ft | Elevation | 694ft | Surface | Concrete | Heading | 350 |
Runway | 34R | Length | 9,587ft | Width | 146ft | Elevation | 694ft | Surface | Concrete | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | ATIS | Frequency | 126.925 Mhz |
Type | Clearance | Frequency | 128.725 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 132.650 Mhz |
Type | Tower | Frequency | 120.825 Mhz |
Type | Tower | Frequency | 135.150 Mhz |
Type | UC | Frequency | 129.750 Mhz |
Type | Clearance | Frequency | 128.725 Mhz |
Airport Navaids
Type | VORTAC | Ident | FUZ | Frequency | 115700 Khz |