Search flights
Bellingham Intl Airport, Bellingham (KBLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
Runway Information (Airport elevation: 171ft)
Runway | 16 | Length | 6,709ft | Width | 145ft | Elevation | 167ft | Surface | Asphalt | Heading | 180 |
Runway | 34 | Length | 6,709ft | Width | 145ft | Elevation | 167ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | ATIS | Frequency | 134.450 Mhz |
Type | Clearance | Frequency | 133.950 Mhz |
Type | D | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 132.700 Mhz |
Type | FSS | Frequency | 122.150 Mhz |
Type | Ground | Frequency | 127.400 Mhz |
Type | Tower | Frequency | 124.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BL | Frequency | 338 Khz |
Type | VORTAC | Ident | HUH | Frequency | 113000 Khz |