Search flights
Key West Intl Airport, Key West (KEYW)
Airport Weather & NOTAM's
Live Departures & Arrivals
Runway Information (Airport elevation: 3ft)
Runway | 09 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 89 |
Runway | 27 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 133.500 Mhz |
Type | ATIS | Frequency | 119.675 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 124.025 Mhz |
Type | D | Frequency | 126.575 Mhz |
Type | D | Frequency | 133.500 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FIS | Frequency | 332 Khz |