Search flights
Laguardia Airport, New York (KLGA)
Airport Weather & NOTAM's
Live Departures & Arrivals
Runway Information (Airport elevation: 13ft)
Runway | 04 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 32 |
Runway | 13 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 122 |
Runway | 22 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 212 |
Runway | 31 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 127.300 Mhz |
Type | APP/DEP | Frequency | 128.800 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | ATIS | Frequency | 125.950 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | CPT | Frequency | 135.200 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 127.675 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | Clearance | Frequency | 135.200 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | D | Frequency | 127.600 Mhz |
Type | D | Frequency | 128.125 Mhz |
Type | D | Frequency | 128.550 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 129.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.475 Mhz |
Airport Navaids
Type | NDB | Ident | LG | Frequency | 332 Khz |
Type | VOR-DME | Ident | LGA | Frequency | 113100 Khz |
Type | NDB | Ident | UR | Frequency | 385 Khz |