Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
Departures History (last 12 months)
Runway Information (Airport elevation: 1ft)
Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | ATIS | Frequency | 127.550 Mhz |
Type | Clearance | Frequency | 120.925 Mhz |
Type | CPT | Frequency | 120.925 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | Clearance | Frequency | 120.925 Mhz |
Type | D | Frequency | 123.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | MS | Frequency | 338 Khz |