Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PN383 | KIND | A300-600RF... | 2024-11-23 19:32:48 |
PN663 | KBVS | Cessna 208... | 2024-10-28 17:39:08 |
PN123 | PANC | PMDG 737-7... | 2024-09-07 21:08:16 |
PN667 | KORS | Cessna 208... | 2024-07-13 12:16:46 |
PN519 | PANC | MD11 | 2024-07-13 12:13:00 |
PN362 | KOAK | A306 | 2024-07-09 00:52:55 |
PN5012 | PANC | MD11 | 2024-07-07 17:55:52 |
PN2058 | KORS | C208 | 2024-07-07 22:42:03 |
PN5004 | KOAK | MD11 | 2024-07-06 21:06:55 |
PN7004 | PAWG | B737 | 2024-03-02 11:50:50 |
PN382 | KGTF | B462 | 2024-02-22 12:46:18 |
PN5001 | KLAX | MD11 | 2024-01-28 10:00:00 |
PN382 | KGTF | DC6 | 2024-01-28 10:00:00 |
PN362 | KOAK | A306 | 2024-01-28 22:22:54 |
PN382 | KGTF | DC6 | 2024-01-19 10:00:00 |
PN123 | PANC | B737 | 2024-01-02 20:18:43 |
PN104 | KDEN | A310 | 2024-01-01 10:00:00 |
PN362 | KOAK | A310 | 2023-12-30 10:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PN276 | PAKT | Buffalo_Ca... | 2024-12-09 23:44:39 |
PN1002 | KRNO | C208 | 2024-08-05 12:00:00 |
PN611 | KBLI | JF12_PA28_... | 2024-07-14 14:55:52 |
PN5071 | PANC | MD11 | 2024-07-06 17:00:57 |
PN101 | KBOI | B462 | 2024-02-20 16:20:27 |
PN302 | PANC | B737 | 2024-01-03 03:23:35 |
PN255 | KLAS | B737 | 2024-01-02 18:40:14 |
PN363 | KOAK | A310 | 2023-12-31 12:00:00 |
PN3029 | PHNL | A306 | 2023-12-31 19:48:03 |
PN360 | KMEM | A310 | 2023-12-29 12:00:00 |
PN360 | KMEM | A310 | 2023-12-28 12:00:00 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |