Search flights
Deadhorse Airport, Deadhorse (PASC)
Airport Weather & NOTAM's
Live Departures & Arrivals
Departures History (last 12 months)
Runway Information (Airport elevation: 67ft)
Runway | 06 | Length | 6,488ft | Width | 150ft | Elevation | 64ft | Surface | Asphalt | Heading | 75 |
Runway | 06L | Length | 6,460ft | Width | 93ft | Elevation | 64ft | Surface | Asphalt | Heading | 75 |
Runway | 24 | Length | 6,488ft | Width | 150ft | Elevation | 64ft | Surface | Asphalt | Heading | 255 |
Runway | 24R | Length | 6,460ft | Width | 93ft | Elevation | 64ft | Surface | Asphalt | Heading | 255 |
Airport Frequencies
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | ASOS | Frequency | 118.400 Mhz |
Type | D | Frequency | 134.400 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | CTAF | Frequency | 123.600 Mhz |
Type | UC | Frequency | 118.400 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | CTR | Frequency | 134.400 Mhz |
Type | FSS | Frequency | 118.400 Mhz |
Type | FSS | Frequency | 123.600 Mhz |
Airport Navaids
Type | NDB | Ident | PVQ | Frequency | 376 Khz |
Type | VOR-DME | Ident | SCC | Frequency | 113900 Khz |